GL7060VH7
Asialeren
8517710000
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product name:Wall Mount Antenna
P/N: GL7060VH7
Features
Light weight, small size
Anti-ultraviolet ABS radome
Electrical Specifications | |||||
Frequency Range- MHz | 617-698 | 698-960 | 1710-2700 | 3400-4000 | 4900-6000 |
VSWR | ≦1.8 | ||||
Gain- dBi | 5.5 | 6.0 | 7.0 | 6.0 | 6.0 |
Horizontal beam width | 80° | 70° | 65° | 55° | 50° |
Vertical beam width | 70 | 70 | 65 | 50 | 50 |
Polarization | Vertical | ||||
Isolation between ports- dB | ≥23 | ||||
Intermodulation IM3(2x43dBm)- dBc | ≤-140 | ||||
Input Impedance-Ω | 50 | ||||
Maximum input power- W | 50 | ||||
Lightning protection | DC Ground | ||||
Mechanical Specifications | |||||
Input connector type | 2×N-female | ||||
Installation | Mounting on the wall | ||||
Dimensions- mm | 310×420×100 | ||||
Antenna weight-KGS | 1.5 | ||||
Radiating Element Material | AI | ||||
Radome material | ABS | ||||
Radome color | White | ||||
Operating temperature | -40°C to +65 °C |
5G wall-mounted plate antennas are mainly used to enhance and expand the coverage of 5G signals, and are suitable for a variety of scenarios. Installed at home to enhance indoor 5G signal reception, offices, business centers, etc., to provide stable 5G connection and improve work efficiency. It is used to support the connection of iot devices in factories, warehouses and other environments to ensure the stability and reliability of data transmission.Deploy in remote areas with poor signal to improve communication conditions.
Product name:Wall Mount Antenna
P/N: GL7060VH7
Features
Light weight, small size
Anti-ultraviolet ABS radome
Electrical Specifications | |||||
Frequency Range- MHz | 617-698 | 698-960 | 1710-2700 | 3400-4000 | 4900-6000 |
VSWR | ≦1.8 | ||||
Gain- dBi | 5.5 | 6.0 | 7.0 | 6.0 | 6.0 |
Horizontal beam width | 80° | 70° | 65° | 55° | 50° |
Vertical beam width | 70 | 70 | 65 | 50 | 50 |
Polarization | Vertical | ||||
Isolation between ports- dB | ≥23 | ||||
Intermodulation IM3(2x43dBm)- dBc | ≤-140 | ||||
Input Impedance-Ω | 50 | ||||
Maximum input power- W | 50 | ||||
Lightning protection | DC Ground | ||||
Mechanical Specifications | |||||
Input connector type | 2×N-female | ||||
Installation | Mounting on the wall | ||||
Dimensions- mm | 310×420×100 | ||||
Antenna weight-KGS | 1.5 | ||||
Radiating Element Material | AI | ||||
Radome material | ABS | ||||
Radome color | White | ||||
Operating temperature | -40°C to +65 °C |
5G wall-mounted plate antennas are mainly used to enhance and expand the coverage of 5G signals, and are suitable for a variety of scenarios. Installed at home to enhance indoor 5G signal reception, offices, business centers, etc., to provide stable 5G connection and improve work efficiency. It is used to support the connection of iot devices in factories, warehouses and other environments to ensure the stability and reliability of data transmission.Deploy in remote areas with poor signal to improve communication conditions.