GL-DY27
Asialeren
8517710000
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product highlights
* The industry standard 25*25*mm High Sensitivity GPS Antenna
* UART/TTL port, The reserved BOOT Switch,Support to update the program
* Use KDS 0.5PPM High-Precision TCXO
* Built in RTC Crystal and skin capacitance hot start faster
* Built in EEPROM,Free rich configuration parameters
* 1-5Hz Location update rate
* Support assist Now online and assist Now Offline etc A-GPS service
* GPS,AGLILEO,SBAS(WAAS,EGNOS,MSAS,GAGAN)hybrid engine
Connector DB 9 Pin Out:
Pin 1=+5 vDC Pin=2+GPS Tx Pin 3=GPS Rx Pin 5=GND
Size:65*56*18mm and 57*47*16mm
GPS MOUSE | GL-DY27 | ||||
Receiving Frequency band | L1: 1575.42MHz | Receiving channel | 56CH | ||
Direction | <0.5 Degrees | Rate | <0.1m/s | ||
Timing accuracy | 30 ns | Reference coordinate system | WGS-84 | ||
Maximum altitude | 50000M | Maximum speed | 500 m/s | ||
Acceleration | ≦4g | Tracking sensitivity | -162dBm | ||
Capture the sensitivity | -160dBm | Standard clock pulse | 0.25Hz-1KHz | ||
Location update rate | 1Hz-10Hz(default 1Hz) | The start up time | 32(typical) | ||
UART/TTL port interface(default) | RS232 port interface(default) | Warm start time | 32(typical) | ||
Hot start | 1(typical) | AGPS | 3s | ||
Output | NMEA 0183 V3.0(GGA,GSA,GSV,RMC,VTG,GLL)protocol | ||||
Electrical interface | Wide voltage range: the main power supply 3.3-5V, Owned RTC Power | ||||
Data rate | 9600bps(default) (optional: 1200,2400,4800,19200,38400,57600,115200,230400,460800,921600) | ||||
Cable long | 2m | C/A Code,1023MHz code stream | |||
Positioning performance | <2.5M(Autonomous)(50%) <2M(SBAS) |
Parameters | Min | Standard | Max |
The power supply voltage(V) | 3.3 | 5 | 5.5 |
Working temperature(℃) | -40 | -- | 85 |
Working current(mA) | 25 | 30 | 35 |
Extreme operating conditions
Parameters | Min | Standard | Max |
The power supply voltage(V) | -0.3 | -- | 5 |
The output voltage(V) | -0.3 | -- | 3.6 |
Working temperature(℃) | -40 | -- | 85 |
Storage temperature(℃) | -55 | -- | 100 |
RTC Power supply conditions(RTC power module power,life time is about 2.5Hour)
Parameters | Min | Standard | Max |
RTC the power V supply voltage | 1.8 | 3.0 | 3.6 |
Current consumption(Working)uA | -- | 15 | -- |
Current consumption(Dormancy) | -- | -- | -- |
Parameters | Min | Standard | Max |
High level input voltage(V) | 2.0 | 2.8 | 3.3 |
Low level input(V) | -- | -- | 0.8 |
High level output(V) | 2.4 | 2.8 | 3.3 |
Output low level(V) | -- | -- | 0.4 |
Product highlights
* The industry standard 25*25*mm High Sensitivity GPS Antenna
* UART/TTL port, The reserved BOOT Switch,Support to update the program
* Use KDS 0.5PPM High-Precision TCXO
* Built in RTC Crystal and skin capacitance hot start faster
* Built in EEPROM,Free rich configuration parameters
* 1-5Hz Location update rate
* Support assist Now online and assist Now Offline etc A-GPS service
* GPS,AGLILEO,SBAS(WAAS,EGNOS,MSAS,GAGAN)hybrid engine
Connector DB 9 Pin Out:
Pin 1=+5 vDC Pin=2+GPS Tx Pin 3=GPS Rx Pin 5=GND
Size:65*56*18mm and 57*47*16mm
GPS MOUSE | GL-DY27 | ||||
Receiving Frequency band | L1: 1575.42MHz | Receiving channel | 56CH | ||
Direction | <0.5 Degrees | Rate | <0.1m/s | ||
Timing accuracy | 30 ns | Reference coordinate system | WGS-84 | ||
Maximum altitude | 50000M | Maximum speed | 500 m/s | ||
Acceleration | ≦4g | Tracking sensitivity | -162dBm | ||
Capture the sensitivity | -160dBm | Standard clock pulse | 0.25Hz-1KHz | ||
Location update rate | 1Hz-10Hz(default 1Hz) | The start up time | 32(typical) | ||
UART/TTL port interface(default) | RS232 port interface(default) | Warm start time | 32(typical) | ||
Hot start | 1(typical) | AGPS | 3s | ||
Output | NMEA 0183 V3.0(GGA,GSA,GSV,RMC,VTG,GLL)protocol | ||||
Electrical interface | Wide voltage range: the main power supply 3.3-5V, Owned RTC Power | ||||
Data rate | 9600bps(default) (optional: 1200,2400,4800,19200,38400,57600,115200,230400,460800,921600) | ||||
Cable long | 2m | C/A Code,1023MHz code stream | |||
Positioning performance | <2.5M(Autonomous)(50%) <2M(SBAS) |
Parameters | Min | Standard | Max |
The power supply voltage(V) | 3.3 | 5 | 5.5 |
Working temperature(℃) | -40 | -- | 85 |
Working current(mA) | 25 | 30 | 35 |
Extreme operating conditions
Parameters | Min | Standard | Max |
The power supply voltage(V) | -0.3 | -- | 5 |
The output voltage(V) | -0.3 | -- | 3.6 |
Working temperature(℃) | -40 | -- | 85 |
Storage temperature(℃) | -55 | -- | 100 |
RTC Power supply conditions(RTC power module power,life time is about 2.5Hour)
Parameters | Min | Standard | Max |
RTC the power V supply voltage | 1.8 | 3.0 | 3.6 |
Current consumption(Working)uA | -- | 15 | -- |
Current consumption(Dormancy) | -- | -- | -- |
Parameters | Min | Standard | Max |
High level input voltage(V) | 2.0 | 2.8 | 3.3 |
Low level input(V) | -- | -- | 0.8 |
High level output(V) | 2.4 | 2.8 | 3.3 |
Output low level(V) | -- | -- | 0.4 |