GL-DY30760H3
Asialeren
8517710000
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product name:Omni Ceiling Mount Antenna
Product model:GL-DY3060H3
Applications:
Indoor distributed antenna system。
Features:
Light weight, small size, wide bandwidth;
Anti-ultraviolet ABS radome.
Electrical Specifications | ||||||
Frequency Range-MHz | 350-960 | 1350-1550 | 1710-2700 | 3400-3800 | 4900-7125 | |
VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | |
Gain- dBi | 2.0 | 3.5 | 4.5 | 6.0 | 6.0 | |
Horizontal beam width | 360° | 360° | 360° | 360° | 360° | |
Vertical beam width | 65° | 55° | 55° | 50° | 45° | |
Polarization | Horizontal | |||||
IntermodulationIM3 (2x43dBm)- dBc | ≤-150 | |||||
Input Impedance-Ω | 50 | |||||
Maximum input power- W | 50 | |||||
Lightning protection | DC Ground | |||||
Mechanical Specifications | ||||||
Input connector type | N female | |||||
Dimensions- mm | Ø220×18 | |||||
Antenna weight- kg | 0.3 | |||||
Radiating Element Material | PCB | |||||
Radome material | ABS | |||||
Radome color | White | |||||
Operating temperature | -40°C to +65 °C |
Featuring a sleek and low-profile design, the Omni Ceiling Mount Antenna can be effortlessly integrated into both commercial and residential environments, enhancing any space with minimal disruption.
Constructed from durable, high-quality materials, this antenna is designed to withstand varied environmental conditions, ensuring long-lasting performance and reliability for your network.
Product name:Omni Ceiling Mount Antenna
Product model:GL-DY3060H3
Applications:
Indoor distributed antenna system。
Features:
Light weight, small size, wide bandwidth;
Anti-ultraviolet ABS radome.
Electrical Specifications | ||||||
Frequency Range-MHz | 350-960 | 1350-1550 | 1710-2700 | 3400-3800 | 4900-7125 | |
VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | |
Gain- dBi | 2.0 | 3.5 | 4.5 | 6.0 | 6.0 | |
Horizontal beam width | 360° | 360° | 360° | 360° | 360° | |
Vertical beam width | 65° | 55° | 55° | 50° | 45° | |
Polarization | Horizontal | |||||
IntermodulationIM3 (2x43dBm)- dBc | ≤-150 | |||||
Input Impedance-Ω | 50 | |||||
Maximum input power- W | 50 | |||||
Lightning protection | DC Ground | |||||
Mechanical Specifications | ||||||
Input connector type | N female | |||||
Dimensions- mm | Ø220×18 | |||||
Antenna weight- kg | 0.3 | |||||
Radiating Element Material | PCB | |||||
Radome material | ABS | |||||
Radome color | White | |||||
Operating temperature | -40°C to +65 °C |
Featuring a sleek and low-profile design, the Omni Ceiling Mount Antenna can be effortlessly integrated into both commercial and residential environments, enhancing any space with minimal disruption.
Constructed from durable, high-quality materials, this antenna is designed to withstand varied environmental conditions, ensuring long-lasting performance and reliability for your network.