GL-DY021
Asialeren
8517710000
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Item | Specifications | |
Antenna | Frequency Range | 824~960/1710~2170MHz |
Polarization | Linear | |
Gain | 2dBi | |
V.S.W.R | <2.0 | |
Impedance | 50Ω | |
PCB Dimension | 105*15.3*1mm | |
Mechanical | Cable | RG174 |
Connector | SMA/FAKRA or others | |
Radome Material | ABS | |
Mounting Method | Adhesive | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
These features make patch antennas a popular choice in wireless communication systems, including mobile devices, IoT devices, wireless routers, satellite communication, and many other applications where compact size, low profile, and reliable performance are essential.
Item | Specifications | |
Antenna | Frequency Range | 824~960/1710~2170MHz |
Polarization | Linear | |
Gain | 2dBi | |
V.S.W.R | <2.0 | |
Impedance | 50Ω | |
PCB Dimension | 105*15.3*1mm | |
Mechanical | Cable | RG174 |
Connector | SMA/FAKRA or others | |
Radome Material | ABS | |
Mounting Method | Adhesive | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
These features make patch antennas a popular choice in wireless communication systems, including mobile devices, IoT devices, wireless routers, satellite communication, and many other applications where compact size, low profile, and reliable performance are essential.