GLSY02
Asialeren
8517710000
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Dimensions
3 views drawing | Symbol | Size(mm) |
| L | 37.0±0.2 |
w | 8±0.1 | |
T | 3±0.1 |
GLSY02 | Specification | |
Working Frequency-MHz | 700-2700 | |
Impedance | 50Ω | |
Efficiency | (700-960MHz) | 58% |
(1710-2170MHz) | 71% | |
(2300-2700Mhz) | 71% | |
VSWR | <3.5 | |
Operation Temperature | -40℃~+85℃ | |
Power Capacity | 4W |
The working frequency need be adjusted to working band with matching circuit.
Features
1. Small Size 37.0 X 8 X 3mm SMD Patch Antenna
2. Low energy loss,High antenna efficiency
3.High stability under conditions of temperature and humidity changes
LTE/4G/3G/2G/WCDMA/GSM/CDMA/NB-IoT band for internal antenna using.
Dimensions
3 views drawing | Symbol | Size(mm) |
| L | 37.0±0.2 |
w | 8±0.1 | |
T | 3±0.1 |
GLSY02 | Specification | |
Working Frequency-MHz | 700-2700 | |
Impedance | 50Ω | |
Efficiency | (700-960MHz) | 58% |
(1710-2170MHz) | 71% | |
(2300-2700Mhz) | 71% | |
VSWR | <3.5 | |
Operation Temperature | -40℃~+85℃ | |
Power Capacity | 4W |
The working frequency need be adjusted to working band with matching circuit.
Features
1. Small Size 37.0 X 8 X 3mm SMD Patch Antenna
2. Low energy loss,High antenna efficiency
3.High stability under conditions of temperature and humidity changes
LTE/4G/3G/2G/WCDMA/GSM/CDMA/NB-IoT band for internal antenna using.